JULY 2018 Top SouthPark (Charlotte) Neighborhoods with Lowest Inventory
Yes, summer’s heat is upon us as is the SouthPark residential real estate market! SouthPark remains a hot, hot, hot community in the Charlotte real estate market. Among the 100 or so SouthPark communities we track, 24 of them have less than a 2-month supply of inventory.
Below are the neighborhoods with low, low inventories and as you can see, these communities cover a broad range of prices. For a more in-depth market analysis, here is SouthPark’s JULY 2018 market report.
Neighborhood | 1-year sales |
Currently on market |
Months of inventory |
Avg current list price |
Avg sold price |
Avg discount |
---|---|---|---|---|---|---|
Colonial Village | 28 | 1 | 0.43 | $359,888 | $327,201 | -0.09% |
Walnut Creek | 26 | 1 | 0.46 | $189,900 | $201,173 | -0.03% |
Ashbrook | 15 | 1 | 0.8 | $300,000 | $452,840 | 1.18% |
Falconbridge | 14 | 1 | 0.86 | $262,500 | $221,528 | 0.49% |
Park Ridge | 25 | 2 | 0.96 | $236,700 | $189,276 | -2.63% |
Walden On Carmel | 11 | 1 | 1.09 | $232,000 | $198,549 | 1.77% |
Innisfree | 10 | 1 | 1.2 | $275,000 | $223,250 | 4.15% |
Candlewyck | 18 | 2 | 1.33 | $369,950 | $262,038 | 0.35% |
Oberbeck Farm | 9 | 1 | 1.33 | $285,000 | $235,444 | -1.1% |
Royden | 9 | 1 | 1.33 | $999,000 | $1,067,468 | 2.28% |
Beverly Woods | 48 | 6 | 1.5 | $409,083 | $399,107 | 1.05% |
Huntingtowne Farms | 24 | 3 | 1.5 | $345,300 | $323,604 | 2.06% |
Madison Park | 92 | 13 | 1.7 | $384,900 | $335,979 | 1.43% |
Mountainbrook | 21 | 3 | 1.71 | $639,300 | $496,311 | 2.36% |
Governors Square | 7 | 1 | 1.71 | $515,000 | $558,492 | 0.31% |
Providence Springs | 7 | 1 | 1.71 | $625,000 | $699,557 | 2.29% |
Rea Woods | 7 | 1 | 1.71 | $599,000 | $543,928 | 3.55% |
Summerlake | 7 | 1 | 1.71 | $1,399,900 | $910,705 | 2.83% |
Brandon Forest | 7 | 1 | 1.71 | $239,900 | $226,557 | -1.53% |
Pine Valley | 13 | 2 | 1.85 | $122,445 | $100,515 | -2.29% |
Park Crossing | 25 | 4 | 1.92 | $600,975 | $496,877 | 1.35% |
Selwyn Farms | 6 | 1 | 2 | $437,888 | $429,333 | 2.28% |
Sturnbridge | 12 | 2 | 2 | $344,000 | $332,750 | 1.81% |
SEARCH HOMES FOR SALE IN SOUTHPARK
[showcaseidx_hotsheet name=”SouthPark Homes for Sale”]
© Debe Maxwell | The Maxwell House Group | CharlotteBroker@icloud.com |JULY 2018 Top SouthPark (Charlotte) Neighborhoods with Lowest Inventory